9/11- 2
Well Header
Wellbores (1)
9/11- 2
Original
Formation Tops (7)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 9/11- 2 | Lower Mousa | 712.000 | 688.530 | Ternan | |
| Beauly | Cenozoic | 882.000 | 858.530 | Ternan | |
| Beauly | Cenozoic | 882.000 | 858.530 | Ternan | |
| Upper Dornoch Sst | 1061.000 | 1037.530 | Ternan | ||
| Lower Dornoch Sst | 1141.000 | 1117.530 | Ternan | ||
| Maureen Sst | Mesozoic | 1449.000 | 1425.530 | Ternan | |
| Old Red Sandstone | 1531.000 | 1507.530 | Ternan |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9/11- 2 | 0 | 0 | 0 | 9 | 7 | 0 | 0 | 1 | 0 | View |
Hydrocarbon Occurrence (5)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 9/11- 2 | Oil shows | OS | PLTF | 938.784 | -- | 330 m thick |
| 9/11- 2 | Oil shows | OS | MPSD | 1268.8824 | -- | 170 m thick |
| 9/11- 2 | Oil shows | OS | MPSD | 1438.6560000000002 | -- | 11 m thick |
| 9/11- 2 | Oil | OW | BSMO | 1449.324 | -- | 47 m thick |
| 9/11- 2 | Oil | OW | BSMO | 1496.568 | -- | 34 m thick |
Rock Samples (1)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 9/11- 2 | Cuttings | 627.89 | 1569.72 | -- | -- | . |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 9/11- 2 | 130.302001953125 | 1558.899658203125 | 15 | 0 | 2026-08-08 02:57:11.439911+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
9/11- 2
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | CDEN | Energective CorrectedLOGS | 608.6797783200001 | 1558.8822264 | 6236 |
| bulk_density | DEN | OGA Batch Unzipped | 624.84 | 1569.1104 | 6197 |
| bulk_density | DENS | UKCS JDWL 30th Round | 609.9048 | 1561.1856 | 6242 |
| cable_tension | TENS | OGA Batch Unzipped | 114.3 | 1569.1104 | 9547 |
| caliper | CLD | Energective CorrectedLOGS | 599.53590024 | 1551.10991784 | 6245 |
| caliper | CALI | UKCS JDWL 30th Round | 608.076 | 1561.1856 | 6254 |
| comp_sonic | DTC | Energective CorrectedLOGS | 609.74657832 | 1554.00548736 | 6196 |
| deep_resistivity | ILD | Energective CorrectedLOGS | 609.74657832 | 1558.8822264 | 6169 |
| deep_resistivity | RDEP | UKCS JDWL 30th Round | 609.9048 | 1565.1480000000001 | 6246 |
| deep_resistivity | LLD | Energective CorrectedLOGS | 609.44177832 | 1558.8822264 | 6207 |
| density_correction | DENC | UKCS JDWL 30th Round | 609.9048 | 1561.1856 | 6242 |
| density_correction | CDRH | Energective CorrectedLOGS | 608.9845783200001 | 1558.8822264 | 6234 |
| gamma_ray | GR | UKCS JDWL 30th Round | 130.1496 | 1559.6616000000001 | 9380 |
| gamma_ray | GRI | Energective CorrectedLOGS | 130.302 | 1558.8822264 | 9330 |
| med_resistivity | ILM | Energective CorrectedLOGS | 609.74657832 | 1439.24968944 | 5444 |
| med_resistivity | RMED | UKCS JDWL 30th Round | 609.9048 | 1565.1480000000001 | 6246 |
| micro_resistivity | MNOR | Energective CorrectedLOGS | 609.13697832 | 1444.7360284800002 | 5094 |
| micro_resistivity | MINV | Energective CorrectedLOGS | 607.6130088 | 1444.7360284800002 | 5494 |
| micro_resistivity | MSF | Energective CorrectedLOGS | 609.5941783200001 | 1558.8822264 | 6206 |
| micro_resistivity | RES_MIC | OGA Batch Unzipped | 624.9924 | 1569.2628 | 6197 |
| micro_resistivity | RMIC | UKCS JDWL 30th Round | 609.9048 | 1565.1480000000001 | 6264 |
| neutron_por | CNEU | Energective CorrectedLOGS | 599.53590024 | 1558.8822264 | 6296 |
| neutron_por | NPHI | OGA Batch Unzipped | 624.84 | 1569.1104 | 6197 |
| neutron_por | NEUT | UKCS JDWL 30th Round | 609.9048 | 1561.1856 | 6220 |
| pef | PEF | UKCS JDWL 30th Round | 609.9048 | 1561.1856 | 6242 |
| pef | CPEF | Energective CorrectedLOGS | 608.83217832 | 1558.8822264 | 6235 |
| porosity | PHIE | OGA Batch Unzipped | 1249.68 | 1530.096 | 1841 |
| shallow_resistivity | LLS | Energective CorrectedLOGS | 609.74657832 | 1558.8822264 | 6205 |
| shallow_resistivity | SFL | Energective CorrectedLOGS | 609.74657832 | 1558.8822264 | 6229 |
| shallow_resistivity | RSHAL | UKCS JDWL 30th Round | 609.9048 | 1565.1480000000001 | 6246 |
| sp | SP_1 | OGA Batch Unzipped | 624.84 | 1569.1104 | 6197 |
| sp | SP | Energective CorrectedLOGS | 608.6797783200001 | 1554.61508736 | 6152 |
| tvdss | SS | Energective CorrectedLOGS | 130.1496 | 1559.0346264000002 | 9377 |
| vshale | VCLAY | OGA Batch Unzipped | 1249.68 | 1530.096 | 1841 |
| water_sat | SW | OGA Batch Unzipped | 1249.68 | 1530.096 | 1841 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 9/11- 2 | 2 | 1569.720 | 1546.250 | G:\NSTA_BigFiles\NSTA_Packages\UKCS_JDWL_30thRound\NNS\OGA_Additional_Deviation_NNS.xlsx |
Related Documents
Open Document SearchSearching related documents...